Queries

Query: philippines
id iata_code airport_name city_name country_name latitude longitude
1 22 AAV Allah Valley Surallah Philippines 6.366817 124.751294
2 4658 MBO Mamburao Mamburao Philippines 13.208092 120.60535
3 4781 MGI Matagorda AFB Matagorda Island Philippines 28.116958 -96.800263
4 4916 MLP Malabang Malabang Philippines 7.617222 124.058611
5 4963 MNL Ninoy Aquino Intl Manila Philippines 14.508647 121.019581
6 5010 MPH Malay Caticlan Philippines 11.924503 121.95405
7 5071 MRQ Marinduque Marinduque Philippines 13.360967 121.825583
8 5089 MSI Masalembo Masalembo Philippines 14.96666667 120.6666667
9 5216 MXI Imelda Romualdez Marcos Mati Philippines 6.949367 126.27295
10 5332 NCP Cubi Pt NAS Luzon Is Philippines 16 121
11 5534 NSP NAF Sangley Point Philippines 14.495364 120.904075
12 5734 OMC Ormoc Ormoc Philippines 11.057997 124.565322
13 5893 OZC Labo Ozamis City Philippines 8.178508 123.841731
14 5906 PAG Pagadian Pagadian Philippines 7.827197 123.458294
15 6237 PPS Puerto Princesa Puerto Princesa Philippines 9.742119 118.758731
16 6764 RXS Roxas City Roxas City Philippines 11.597669 122.751669
17 6773 RZP CLR Airport Taytay Sandoval Philippines 10.81666667 119.5166667
18 6905 SFE San Fernando San Fernando Philippines 16.595589 120.303219
19 6936 SGL Sangley Point NAS Cavite City Philippines 14.49527778 120.9041667
20 6943 SGS Sanga Sanga Sanga Sanga Philippines 5.046994 119.743033
Back to query list