Queries

Query: rom
id iata_code airport_name city_name country_name latitude longitude
1 1687 CZF Cape Romanzof Cape Romanzof United States 61.781808 -166.036965
2 3166 IAS Iasi Iasi Romania 47.178758 27.620044
3 4479 LRM Casa de Campo International La Romana Dominican Republic 18.450711 -68.911833
4 5216 MXI Imelda Romualdez Marcos Mati Philippines 6.949367 126.27295
5 5521 NRS NAS Imperial Beach Romania 32.566667 -117.116667
6 5747 OMR Oradea Oradea Romania 47.025278 21.9025
7 5842 OTP Henri Coanda International Bucharest Romania 44.572161 26.102178
8 6544 REO State Rome United States 42.57766 -117.88543
9 6629 RMA Roma Roma Australia -26.545 148.774722
10 6633 RME Griffiss AFB Rome, NY United States 43.233806 -75.407028
11 6635 RMG Richard B Russell Rome United States 34.350782 -85.158668
12 6825 SBZ Sibiu Sibiu Romania 45.785799 24.085583
13 6847 SCV Salcea Suceava Romania 47.6875 26.354056
14 7291 SUJ Satu Mare Satu Mare Romania 47.703275 22.8857
15 7438 TAC D.Z. Romualdez Tacloban Philippines 11.227628 125.027758
16 7469 TBH Romblon Tablas Philippines 12.310986 122.084503
17 7491 TCE Tulcea Tulcea Romania 45.062486 28.714311
18 7571 TGM Transilvania Tirgu Mures Romania 46.46735 24.424731
19 7828 TSR Timisoara (traian Vuia) International Timisoara Romania 45.809861 21.337861
20 8654 XRJ Termini Rail Stn. Rome Italy 41.96666667 12.66666667
Back to query list