Queries

Query: roma
id iata_code airport_name city_name country_name latitude longitude
1 590 BCM Bacau Bacau Romania 46.521944 26.910278
2 1403 CLJ Cluj Napoca International Airport Cluj-Napoca Romania 46.785092 23.686119
3 1449 CND Kogalniceanu Constanta Romania 44.362222 28.488333
4 1522 CRA Craiova Craiova Romania 44.318139 23.888611
5 1549 CSB Caransebes Caransebes Romania 45.42 22.253333
6 1687 CZF Cape Romanzof Cape Romanzof United States 61.781808 -166.036965
7 1966 DVA Deva Deva Romania 45.883 22.9
8 2257 FAL Falcon State Roma United States 26.58611111 -99.1375
9 2894 HDR Havadarya Havadarya Romania 27.158251 56.172461
10 3166 IAS Iasi Iasi Romania 47.178758 27.620044
11 4479 LRM Casa de Campo International La Romana Dominican Republic 18.450711 -68.911833
12 5521 NRS NAS Imperial Beach Romania 32.566667 -117.116667
13 5747 OMR Oradea Oradea Romania 47.025278 21.9025
14 5842 OTP Henri Coanda International Bucharest Romania 44.572161 26.102178
15 6629 RMA Roma Roma Australia -26.545 148.774722
16 6825 SBZ Sibiu Sibiu Romania 45.785799 24.085583
17 6847 SCV Salcea Suceava Romania 47.6875 26.354056
18 7291 SUJ Satu Mare Satu Mare Romania 47.703275 22.8857
19 7491 TCE Tulcea Tulcea Romania 45.062486 28.714311
20 7571 TGM Transilvania Tirgu Mures Romania 46.46735 24.424731
Back to query list