Queries

Query: south afric
id iata_code airport_name city_name country_name latitude longitude
1 3815 KIM Kimberley Kimberley South Africa -28.802834 24.765167
2 3879 KLZ Kleinzee Kleinzee South Africa -29.688403 17.094006
3 3887 KMH Kuruman Kuruman South Africa -27.456667 23.411388
4 3936 KOF Komatipoort Komatipoort South Africa -25.440833 31.930278
5 4115 KXE Klerksdorp Klerksdorp South Africa -26.871064 26.718003
6 4171 LAY Ladysmith Ladysmith South Africa -28.581667 29.749722
7 4202 LCD Louis Trichardt Louis Trichardt South Africa -23.061917 29.86475
8 4238 LDZ Londolozi Londolozi South Africa -24.8 31.5
9 4364 LLE Malelane Malelane South Africa -25.473603 31.565828
10 4392 LMR Lime Acres Lime Acres South Africa -28.360069 23.439069
11 4513 LTA Letaba Tzaneen South Africa -23.824417 30.329306
12 4543 LUJ Lusikisiki Lusikisiki South Africa -31.367 29.583
13 4647 MBD Mafikeng International Airport Mmabatho South Africa -25.798444 25.548028
14 4656 MBM Mkambati Mkambati South Africa 42.461161 -71.518679
15 4747 MEZ Messina Messina South Africa -22.355833 29.9875
16 4780 MGH Margate Margate South Africa -30.857408 30.343019
17 5200 MWR Motswari Airfield Motswari South Africa 0 0
18 5445 NLP Nelspruit International Nelspruit South Africa -25.50075 30.913478
19 7420 SZK Skukuza Skukuza South Africa -24.960944 31.588731
20 7506 TCU Thaba Nchu Thaba Nchu South Africa -29.318056 26.823056
Back to query list