Queries

Query: sydney we
id iata_code airport_name city_name country_name latitude longitude
1 1078 BWU Sydney Bankstown Sydney Australia -33.924444 150.988333
2 4180 LBH Palm Beach SPB Sydney Australia -33.595833 151.319167
3 6701 RSE Rose Bay Sydney Australia -33.871 151.266
4 7358 SWZ Sydney West Sydney Australia -33.883 150.717
5 7388 SYD Kingsford Smith Sydney Australia -33.946111 151.177222
6 8353 WED Wedau Wedau Papua New Guinea -10.083 150.083
7 8354 WEF Weifang Weifang China 36.646667 119.118611
8 8355 WEH Weihai Weihai China 37.187142 122.228897
9 8356 WEI Weipa Weipa Australia -12.678611 141.925278
10 8357 WEL Welkom Welkom South Africa -27.998 26.669586
11 8358 WEM West Malling West Malling United Kingdom 51.3 0.416666667
12 8359 WEP Weam Weam Papua New Guinea -8.617 141.133
13 8360 WES Weasua Weasua Liberia 7.317 -10.517
14 8362 WEW Wee Waa Wee Waa Australia -30.258333 149.408333
15 8481 WRY Westray Westray United Kingdom 59.35 -2.933
16 8495 WST Westerly State Westerly United States 41.349617 -71.803378
17 8497 WSX Westsound Westsound United States 48.61788 -122.952682
18 8499 WSZ Westport Westport New Zealand -41.738056 171.580833
19 8502 WTD West End West End Bahamas 26.685278 -78.975
20 9032 YQY Sydney Sydney, NS Canada 46.161388 -60.047779
Back to query list