Queries

Query: tan nha
id iata_code airport_name city_name country_name latitude longitude
1 1663 CXR Nah Trang (No longer in operation) Nha Trang Vietnam 11.998153 109.219372
2 5395 NHA Nha Trang Nha Trang Vietnam 12.23333333 109.1833333
3 6938 SGN Tan Son Nhat International Ho Chi Minh City Vietnam 10.818797 106.651856
4 7443 TAH Tanna Tanna Vanuatu -19.455 169.223333
5 7449 TAN Tangalooma Tangalooma Australia -27.1375 153.364167
6 7514 TDG Tandag Tandag Philippines 9.072111 126.171444
7 7517 TDL Tandil Tandil Argentina -37.237392 -59.227922
8 7577 TGT Tanga Tanga Tanzania -5.092358 39.071158
9 7629 TJB Tanjung Balai Tanjung Balai Indonesia 1.05 103.383
10 7631 TJG Tanjung Warukin Tanjung Warukin Indonesia -2.216556 115.436333
11 7638 TJS Tanjung Selor Tanjung Selor Indonesia 2.836406 117.373675
12 7696 TMH Tanahmerah Tanahmerah China -6.1 140.3
13 7715 TNB Tanah Grogot Tanah Grogot Indonesia -1.837 -116.064
14 7718 TNE Tanegashima Tanegashima Japan 30.605067 130.991231
15 7774 TPO Tanalian Point Tanalian Point United States 60.204333 -154.318873
16 7834 TSX Tanjung Santan Tanjung Santan Indonesia -0.093215 117.439292
17 7837 TTA Tan Tan Tan Tan Peru 28.448194 -11.161347
18 7851 TTR Tana Toraja Tana Toraja Indonesia -3.044736 119.821536
19 7906 TXR Tanbar Tanbar Australia -26.325 141.162
20 9271 ZJT Tanjung Pelepas Port Tanjung Pelepas Malaysia 1.583333333 110.4833333
Back to query list