Queries

Query: tok
id iata_code airport_name city_name country_name latitude longitude
1 3011 HND Haneda Tokyo Japan 35.552258 139.779694
2 5522 NRT Narita International Airport Tokyo Japan 35.764722 140.386389
3 5538 NSY Sigonella NAF Tokat Italy 37.401664 14.922358
4 5705 OKO Yokota Afb Tokyo Japan 35.748492 139.348483
5 5771 OOK Toksook Bay Toksook Bay United States 60.541336 -165.087185
6 6456 RAB Tokua Rabaul Papua New Guinea -4.340456 152.379667
7 7634 TJK Tokat Tokat Turkey 40.306281 36.371089
8 7648 TKI Tokeen Tokeen United States 55.937133 -133.32672
9 7649 TKJ Tok Tok United States 63.295483 -143.006117
10 7653 TKN Tokunoshima Tokunoshima Japan 27.836381 128.881252
11 7658 TKS Tokushima Tokushima Japan 34.132808 134.606639
12 7665 TKZ Tokoroa Tokoroa New Zealand -38.236667 175.891944
13 7748 TOK Torokina Torokina Papua New Guinea -6.2 155.05
Back to query list