Queries

Query: tun
id iata_code airport_name city_name country_name latitude longitude
1 1661 CXP Tunggul Wulung Cilacap Indonesia -7.645056 109.033911
2 1820 DJE Djerba-zarzis Djerba Tunisia 33.875031 10.775461
3 2013 EBM El Borma El Borma Tunisia 31.704281 9.254619
4 2478 GAE Gabes Gabes Tunisia 33.876919 10.103333
5 2479 GAF Gafsa Gafsa Tunisia 34.422022 8.822503
6 3165 IAR Tunoshna Yaroslavl Russian Federation 57.560667 40.157369
7 3748 KET Keng Tung Keng Tung Myanmar 21.301611 99.635997
8 4841 MIR Monastir Monastir Tunisia 35.758056 10.754722
9 6901 SFA Sfax Thyna Sfax Tunisia 34.717953 10.690972
10 7471 TBJ Tabarka Tabarka Tunisia 36.98 8.876944
11 7724 TNK Tununak Tununak United States 60.575547 -165.271648
12 7732 TNS Tungsten Tungsten Canada 61.956944 -128.202778
13 7742 TOE Tozeur Tozeur Tunisia 33.939722 8.110556
14 7868 TUN Carthage Tunis Tunisia 36.851033 10.227217
15 7905 TXN Tunxi Tunxi China 29.733333 118.255833
16 7992 UIZ Berz-Macomb Utica Tunisia 37.06666667 10.06666667
17 8287 VTU Las Tunas Las Tunas Cuba 20.987642 -76.9358
18 8505 WTL Tuntutuliak Tuntutuliak United States 60.335346 -162.667009
19 9347 ZUA Utica NNY Rail Utica Tunisia 37.06666667 10.06666667
Back to query list