Queries

Query: united sta
id iata_code airport_name city_name country_name latitude longitude
1 6 AAF Municipal Apalachicola United States 29.727607 -85.027442
2 628 BDY State Bandon United States 43.086472 -124.407861
3 890 BOK Brookings State Brookings United States 42.074556 -124.290094
4 1211 CCR Buchanan Fld Concord United States 37.989667 -122.056889
5 1218 CCY Municipal Charles City United States 43.072609 -92.610778
6 1221 CDB Cold Bay Cold Bay United States 55.20515 -162.724466
7 1222 CDC Cedar City Cedar City United States 37.700966 -113.098846
8 1226 CDH Harrell Fld Camden United States 33.622806 -92.763389
9 1229 CDK Lewis Cedar Key United States 29.134222 -83.050472
10 1230 CDL Candle Candle United States 65.907658 -161.926306
11 1231 CDN Woodward Fld Camden United States 34.283583 -80.564861
12 1235 CDR Chadron Chadron United States 42.837556 -103.095389
13 1236 CDS Childress Childress United States 34.433778 -100.288
14 1238 CDV Mudhole Smith Cordova United States 60.491778 -145.477556
15 1239 CDW Caldwell Wright Caldwell, NJ United States 40.875223 -74.281357
16 1242 CEA Cessna Aircraft Field Wichita United States 37.648598 -97.250599
17 1244 CEC Mc Namara Fld Crescent City United States 41.780167 -124.236528
18 1254 CEM Central Central United States 65.573944 -144.780889
19 1335 CHZ State Chiloquin United States 42.583192 -121.876126
20 1405 CLL Easterwood Field College Station, TX United States 30.588583 -96.363833
Back to query list