Queries

Query: was
id iata_code airport_name city_name country_name latitude longitude
1 885 BOF Bolling AFB Washington Canada 38.842891 -77.016087
2 1136 BZS Buzzards Pt S Washington United States 38.86333333 -77.01333333
3 1740 DCA Reagan Washington National Washington, DC United States 38.852083 -77.037722
4 2930 HGR Wash. County Regional Hagerstown United States 39.7085 -77.7265
5 3159 IAD Washington Dulles International Washington, DC United States 38.947444 -77.459944
6 3569 JPN Pentagon Army Washington United States 38.874056 -77.0575
7 5639 OCW Warren Field Washington United States 35.570467 -77.049814
8 8483 WSA Wasua Wasua Papua New Guinea -8.283 142.867
9 8487 WSG County Washington United States 40.136488 -80.290201
10 8492 WSO Washabo Washabo Suriname 5.2 -57.183
11 8493 WSP Waspam Waspam Nicaragua 14.733 -83.967
12 8494 WSR Wasior Wasior Indonesia -2.717 134.483
13 8496 WSU Wasu Wasu Papua New Guinea -5.967 147.2
14 8518 WUM Wasum Wasum Papua New Guinea 0 0
15 8530 WWA Wasilla Wasilla United States 61.571986 -149.539553
16 8906 YKQ Waskaganish Waskaganish Canada 51.473611 -78.758056
17 9324 ZRZ New Carrolton RR Washington Canada 49 -72.5
Back to query list